QUICK LINKS
SPORT
Below is a list of Noteable Old Haleians in the field of sports.
If you know of an Old Haleian who you believe should be included in the list please contact our Manager,
Judy Greaney, on (08) 9347 0169 or by email at oldhale@hale.wa.edu.au.
Olympians
Name | Field | Year |
Percy Oliver (1927-35) | Backstroke - Berlin Backstroke - Sydney Empire Games, Gold Medalist Medley Relay - Sydney Empire Games, Bronze Medalist | 1936 1938 |
Chas Green (1936-40) | Captain of Athletics, London | 1948 |
Don Keane (1944-47) | Athletics, Helsinki, Melbourne | 1952, 1956 |
Rolly Tasker (1936-43) | Sailing, Silver Medalist Melbourne, Rome | 1956, 1960 |
John Rosser (1950-55) 57 | Rowing, Rome | 1960 |
Berry Durston (1953-57) | Rowing, Rome | 1960 |
John Ledder (1950-53) 54 | Rowing Rome | 1960 |
Neil Brooks (1972-75) 79 | Swimming, Gold Medalist Moscow, Silver Medalist Los Angeles | 1980, 1984 |
Deane Pieters (1977-85) | Swimming, Barcelona | 1992 |
Nick Porzig (1989-90) | Rowing; Atlanta, Silver Medalist; Sydney | 1996, 2000 |
Todd Pearson (1989-94) | Swimming, Dual Gold Medallist; Sydney, Silver Medallist; Athens | 2000, 2004 |
Mark Hickman (1989-90) | Hockey, Gold Medallist; Athens | 2004 |
Lucas Mata (2001-05) | Bobsleigh - Sochi | 2014 |
Sam McEntee (2005-09) | Athletics - Rio | 2016 |
Other Sporting Achievers
|
| |
In 1932 Sammy was touted as the greatest junior footballer in WA. He made his debut for Claremont-Cottesloe in 1933 – winning the Sandover Medal in that year and in 1934 making him the first ever dual Sandover medal winner. He made the State team in 1934 and captained the team in just his second game at age 20. He went on to represent the State 8 times whilst also playing 133 games for Claremont-Cottesloe. Sammy missed the 1938 premiership game whilst in the UK training to be a pilot but returned to play in the winning 1939 Grand Final.
Sadly, Sammy was killed in 1945 on his first active flying mission with the RAF.
| ||
![]()
Peter Eakins (1961-65) The 'Blond Bombshell' burst onto the WANFL football scene with Subiaco in 1966. In 1968 he made the state team for the first time and the following year was a joint winner of the Tassie Medal. In 1970 he relocated to Melbourne where he lined up with Collingwood where he played in a Grand Final in his first year. Unfortunately, Injuries took their toll and he returned to Subiaco after just 32 games but was ultimately was forced to retire completely at age 26. | ||
John is a veteran of five Australian campaigns for the America's Cup, including four straight Cup Matches, winning the Cup in 1983. He helped Skipper John Bertrand select the crew; choreograph the team’s maneuvers and served in the crew as grinder. Following the contentious 1988 Match, Longley co-authored the ‘San Diego Protocol’ which established the challengers’ rights and their method of challenging the defender in an orderly manner. John was awarded an Order of Australia in 1984 for his service to yachting. | ||
Geoff played 5 games for South Fremantle in the WAFL – before concentrating on cricket, making his WA debut in 1978/79 as a nineteen year-old. He was a solid right-hand opening batsman and on the fringe of national selection for a number of years. He finally made his debut in 1985 against India and went on to play 50 test matches and over 100 One Day Internationals. He retired from cricket in 1994 and took up coaching the following year. He went on to become a selector for the Australian Cricket Board and then to coach Zimbabwean and later Sri Lanka. He was made head coach of Pune Warriors India who made their IPL debut in 2011 | ||
Ernie Parker Cricket Tennis | ||
Dean was born in the wrong era! Unfortunately two of the greatest squash players of all time were waiting for him - and more often than not - one of these champions stopped him in tournaments for more than a decade. He was the first WA male player to be selected in a natioanl senior team and produced 125 tournament victories, including 25 on the internaional circuit. He played in 20 consecutive Australian Open Chamionships and remains the only WA player to have won an Australian Open title. | ||
Hale Cricketers
Name | Darlot | WA | Australia |
E F (Ernie) Parker |
| 11 Matches |
|
S H D (Harold) Rowe | 1900, 1901 | 25 matches |
|
C E W J (Clarrie) Fleay | 1905, 1906 | 1 match |
|
M W (Morris) Loton | 1920-1923 | 1 match |
|
C V (Vernon) Loton | 1920-1923 | 2 matches |
|
A M C (Mick) Webster | 1925,1926 | 3 matches |
|
D T (Dudley) Everett | 1926-1929 | 1 match |
|
G (Gordon) Eyres | 1928, 1929 | 8 matches |
|
J K E (John) Munro | 1944, 1945 | 25 matches |
|
A O (Arthur) Lodge | 1947-1951 | 15 matches |
|
J T (Jock) Irvine | 1959-1961 | 30 matches |
|
G R (Geoff) Marsh | 1973-1976 | 112 matches | 50 tests |
R M (Rob) Baker | 1990-1992 | 29 matches |
|
M W (Michael) Clarke | 1994-1995 | 16 matches |
|
D C (David) Bandy | 1993-1995 | 8 matches |
|
2000-2002 | 2 matches |
|
Hale Footballers
| Surname | Given Names | TEAMS | YEARS | Games | Goals | |
AITKEN
| Michael James
| Claremont CARLTON | 1979-84 1985 | 100 1 | 21
| |
BANDY | John Frederick | East Perth | 1965-1970 | 82 | 133 | |
BARRASS | Thomas Donald | WEST COAST | 2015- | 3 | 0 | |
BARROWS
| Brendan Jason
| Claremont West Perth | 1989-1993 1994-1998 | 35 100 | 62 20 | |
| BENNETT | Todd Mathew | Subiaco | 1999-2002 | 40 | 3 | |
BLACKWELL
| Wayne Anthony
| Claremont CARLTON | 1978-83 1984-90 | 112 110 | 82 80 | |
| BRADSHAW | Jack | Claremont | 2011-2016 | 87 | 161 | |
| BRANDENBURG | Jeffrey lan | Claremont | 1986 | 1 | 0 | |
| BROADHURST | John Heslop | Sth Fremantle | 1922 | 3 | ||
CALDOW | Richard Armstrong
| Subiaco Perth | 1988-1989 1991 | 11 4 | 3
| |
CAMERON | Darcy | Claremont | 2013- | 33 | 36 | |
| CHRISTIAN | Arthur Hugh | West Perth | 1919,1924 | 3 | 0 | |
CLANCY
| Ashley Noel
| Sth Fremantle Subiaco | 1999 2000-2001 | 14 17 | 3 6 | |
CLARK
| Michael Wayne
| Swan Districts FREMANTLE | 1996-1997 1999 | 21 1 | 13
| |
| CLARKE | Kenneth John | Perth | 1946 | 12 | 1 | |
| CLARKE | Sydney Campbell | Claremont | 1933-1941 | 133 | 6 | |
COCKBURN | Neil Raymond (Ray) | Subiaco | 1930 | 5 | 6 | |
| COOK | Stephen Bruce | Claremont | 1986-1987 | 10 | 9 | |
DEVENISH-MEARES | Brett Alexander
| Subiaco
| 1974-1976
| 31
| 2
| |
DEVENISH-MEARES | Rochford John
| Subiaco
| 1973-1978
| 33
| 19
| |
EAKINS
| Peter
| Subiaco COLLINGWOOD | 1966-1969 1970-72 | 68 32 | 14 1 | |
| ELLIOTT | Ross Mewburn | West Perth | 1949 | 2 | ||
| EVANS | Paul William | East Perth | 1990-1994 | 51 | 23 | |
FARMER
| Brett Graham
| Claremont Swan Districts Perth | 1981-1983 1984 1985 | 58 2 9 | 151 1 10 | |
FARMER
| Dean John
| Claremont Perth | 1982-84 1985-1988 | 31 21 | 23 3 | |
| FARMER | Robin Ward | Claremont | 1942-46 | 47 | 207 | |
| FAULKNER | James Michael | Claremont | 2002 | 4 | 0 | |
| FITCH | Ronald J | Subiaco | 1929-1931 | 34 | ||
| FOULKES | Christopher David | Claremont | 1982-1984 | 8 | 4 | |
| FULLARTON | Brett Charles | East Perth | 1981-85 | 25 | 1 | |
| Michael Strickland
| Claremont WEST COAST ST KILDA | 1996-2006 1997-06 2008-11 | 32 129 52 | 48 87 23 | |
GEPP
| Tim
| Subiaco RICHMOND FOOTSCRAY East Fremantle | 1978-1982 1983-85 1986 1987-1988 | 84 57 14 18 | 9 3 1 1 | |
GEORGIADES
| John
| Subiaco FOOTSCRAY | 1986-88 1989-91 | 103 15 | 170 27 | |
GREANEY
| Timothy James
| East Perth Claremont | 2002-2003 2004-2005 | 15 11 | 0 1 | |
| Kasey Raymond
| East Fremantle WEST COAST N MELBOURNE |
1999-05 2006-07 |
54 39 |
8 15 | |
GRIFFITHS | Samuel Peter | Claremont | 1998-2004 | 63 | 28 | |
| HAM | David William John | Claremont | 1992-93 | 12 | 17 | |
| HAMP | Anton | Claremont | 2011- | 81 | 66 | |
| HANTKE | Brenton Robert | Claremont | 1993 | 2 | 1 | |
HEPBURN
| Mark Steven
| Claremont Sth Fremantle N MELBOURNE WEST COAST SYDNEY | 1986-1991 1992 1987-90 1991-92 1994 | 15 12 56 13 7 | 12 9 29 0 3 | |
| HOLMAN | Grant William | East Perth | 2000-02 | 53 | 19 | |
| HOLMES | Kelvin John | Claremont | 1992-95 | 42 | 15 | |
| HOOD | Chris Paul | Subiaco | 2001-2007 | 73 | 10 | |
HUBBLE
| Jarrad Merrick
| Subiaco Claremont | 1993 1996-1998 | 1 30 | 1 38 | |
| JAGO | Peter | Claremont | 1950-1952 | 5 | 5 | |
| Brett David
| Claremont WEST COAST | 2003-2011 2004-10 | 72 102 | 5 6 | |
| Chad Jonathon
| Claremont N MELBOURNE WEST COAST | 2003-2013 2004,06 2007-08 | 129 6 7 | 404 1 8 | |
| JOYNT | Stuart Kelly | Perth | 1931 | 5 | ||
| KEMPIN | Peter Thomas Neate | Swan Districts | 1974-1977 | 57 | 54 | |
KETTLEWELL | Scott William
| Subiaco East Perth | 1989-1993 1994 | 15 4 | 12 8 | |
LANGE
| Adam Benjamin
| Subiaco N MELBOURNE | 1996-1997 1999-02 | 13 28 | 13 22 | |
LANGE | Tichaona (Tich) | Subiaco | 1996 | 4 | 1 | |
| LEUBA | Paul William | East Perth | 1993 | 6 | 3 | |
| Mathew Craig
| East Perth BRISBANE ESSENDON |
| 2006 2007-15 2016 | 6 108 12 | 2 27 2 |
LILBURNE
| Geoffrey Douglas
| Perth
| 1942-1944
| 4
| 5
| |
LILL | Simon Richard
| Claremont West Perth | 1983-85 1986 | 33 18 | 7 4 | |
LIM | Ryan | Claremont | 2015- | 29 | 5 | |
| MARSH | Geoffrey Robert | Sth Fremantle | 1978 | 5 | 1 | |
| McBRIDE | Ronald Winston | West Perth | 1959-1964 | 51 | 84 | |
| McCRACKEN | Harrison | Claremont | 2016- | 7 | 3 | |
| MACMILLAN | Robert Lindsay | Claremont | 1965-67 | 38 | 55 | |
| Paul Beaumont
| Claremont FREMANTLE COLLINGWOOD | 2000-2013 2000-06 2007-10 | 66 99 69 | 169 166 108 | |
MILL | David John | Claremont | 1968-1976 | 79 | 31 | |
MITCHELL | Tom James
| Claremont SYDNEY |
2013- |
49 |
28 | |
| MOORES | Courtney Michael | Subiaco | 2005-2007 | 15 | 0 | |
MORRELL
| Digby Kit
| West Perth N MELBOURNE CARLTON |
| 1998-2000 2001-03 2004-05 | 44 40 32 | 59 47 12 |
| Cale
| Claremont MELBOURNE WEST COAST |
| 2007 2008-12 2013 | 1 73 3 | 3 33 1 |
| Jarryd
| Claremont HAWTHORN | 2012 2008-10 | 20 22 | 6 12 | |
| Mitchell Robert
| Claremont WEST COAST RICHMOND SYDNEY |
| 2005-2007 2005-07 2008-11 2012-13 | 44 12 59 12 | 75 11 94 11 |
MUNRO | John Knox Ewing | Claremont | 1948-1958 | 97 | 100 | |
| Jason Ross
| Claremont MELBOURNE FREMANTLE | 1990-2003 1993-94 1995-02 | 66 20 128 | 26 2 23 | |
| OUTHWAITE | Simon John | Sth Fremantle | 1973-1982 | 143 | 21 | |
| OWENELL | John Gordon | Subiaco | 1969-1971 | 4 | 0 | |
PARRY
| Craig Jordan
| Subiaco SANFL | 2001-2002 2003-2013 | 19 187 | 14
| |
| PHILLIPS | Harry Charles John | Subiaco | 1964 | 3 | 0 | |
| REDFERN | Ryan Alexander | West Perth | 1997 | 2 | 0 | |
| RUDEFORTH | Clancy Alexander | Claremont | 2001-2011 | 170 | 51 | |
SALMON | Michael Leslie | Claremont | 1979-1980 | 8 | 4 | |
| SCOTT | Stephen George | Claremont | 1969-1977 | 54 | 37 | |
SEWELL
| James Vernon
| E Fremantle FOOTSCRAY |
| 1976-1982 1983-86 | 141 76 | 354 62 |
| SIMPSON | Michael Peter | Claremont | 1992 | 1 | 0 | |
STONE
| Nicholas
| Claremont WEST COAST | 1995-2002 1997-00 | 81 33 | 4 4 | |
TREACY | Frank Theodore | East Perth | 1929 | 2 | 2 | |
| TUCKEY | David Foster | Subiaco | 1979 | 1 | 0 | |
VALLI
| William Thomas John
| West Perth COLLINGWOOD ESSENDON Subiaco |
| 1969-1978 1979 1980 1981-1982 | 136 17 1 37 | 207 17 0 23 |
VENABLES
| Cameron Kenneth
| Subiaco Claremont COLLINGWOOD |
|
1996-1997 1999 | 20 38 3 | 3 12 0 |
| VERYARD | Arnold Merrifield | West Perth | 1919 | 3 | 1 | |
| VERYARD | Charles John Besley | West Perth | 1917-1920 | 44 | 14 | |
| VERYARD | John | West Perth | 1931 | 3 | 0 | |
| VERYARD | Vaughan Ainslie | West Perth | 1970 | 1 | 0 | |
| VISKA | Colin Peter | Claremont | 1974-76 | 27 | 21 | |
| WALKER | Robert Newton (Bob) | Perth | 1940-1941 | 5 | 4 | |
| WARREN | Dale Geoffrey | Peel | 1997 | 9 | 1 | |
WARREN | Dale Geoffrey | West Perth | 1990-1991 | 17 | 5 | |
| WHITELAW | Paul Russell | West Perth | 1998 | 15 | 5 | |
| WILLIAMSON | Bruce Edward | Claremont | 1984 | 1 | 0 | |
| WYLLIE | Jonathon Mark | Subiaco | 2002-2004 | 16 | 1 | |
| YU | Keifer | Claremont | 2010- | 60 | 23 | |
| ZEMPILAS | Basil Anthony | West Perth | 1990-1994 | 24 | 25 |
The Following staff members played senior WAFL Football
| Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
| CHADWICK | Derek | East Perth | 1959-1972 | 14 | 269 | 64 | |
| DAVEY | Colin | Subiaco | 1949-50, 1953 | 3 | 44 | ||
| DAVEY | Colin | Sth Fremantle | 1954-1957 | 55 | |||
| FISHER | Victor Albert Arthur | West Perth | 1946-47, 1950-52 | 5 | 65 | ||
| HONNER | Ralph Hyacinth | Claremont | 1926-1932 | 7 | 0 | ||
| MILL | Mervyn William (Bert) | West Perth | 1940 | 2 | 29 | ||
| O'CONNELL | Michael Bryant | Claremont | Eagles | 1982-88 | 92 | 36 | |
| PerthARRY | Arnold Sefton | Subiaco | 1945 | 1 | 1 | ||
| PerthARRY | Arnold Sefton | East Perth | 1935-1938, 1949 | 5 | 56 | 98 | |
| TOWERS | William (Bill) | Perth | 1958-1963 | 6 | 107 | ||
| ROWLANDS | William Trevor | Perth | 1930-1931 | 2 | 17 |



DEAN WILLIAMS (1966-73)